|
|
|||||||||
|
||||||||||
Cheaper Power
Save up to 70% on heating bills by utlilzing a free and inexhaustable source of energy. Buy 1kWh of electricity and let the Care QC 6000 generate more than 3.5 times that amount!! Heat pumps heat your house at 64% of the cost of gas per kilowatt and 23% of the cost of other electric heaters.| Heating source | Output in kWh | Input in kWh | Cost for output of 5kWh* | Cost for 12 000kWh* | Yearly CO2 emission* |
| Air pump | 5 | 1.3 | 13.8p | £330.72 | 548.6gr |
| Gas | 5 | 6.0 | 21.6p | £518.40 | 1164gr |
| Electricity | 5 | 5.0 | 58.0p | £1,392.00 | 2110gr |
| *Average electricity price as per Oct 2009: 10.6 p/kWh | |||||
| *Average gas price as per Oct 2009: 3.6 p/kWh | |||||
| *CO2 emission per kWh on gas mains: 194gr / kWh | |||||
| *CO2 emission per kWh on electricity mains: 422gr / kWh | |||||
| *12 000kWh is the average yearly heating consumption for a household | |||||
Environmental
Carbon emissions are an ever -increasing concern to global warming but heat pumps can save in excess of five tonnes of carbon per year compared to other forms of heating. In addition, the units can help to comply with the Code of Sustainable Homes.
A heat pump will produce up to 50% less carbon than a modern gas boiler and up to 70% less than an all electric systems.
Clean, green air – the ideal remedy for allergy sufferers
By investing in a heat pump you will not only reap the rewards of cost savings and CO2 emmissions in your home or business but there are also significant benefits to your health and well-being too.
Our heat pumps feature advanced air purification technology which is particularly beneficial to allergy sufferers.
Air filters are installed on the internal units which collect dust, bacteria and other particles as well as remove odours so to improve the overall internal air quality. This filtration system can absorb up to 95% of the bacteria in a home thereby greatly assisting the internal air quality which will greatly help people suffering from asthma or allergies.